3905 1211 Radio Sovereign. SINPO 34433.
5120 1611 Ros AM Radio. SINPO 54444.
5140 1623 Charleston Radio Int. SINPO 34433.
5780 1520 Radio Harmony. SINPO 34333.
5810 1950 Continental Radio. SINPO 54444.
6020 1205 Radio Delta. SINPO 55444.
6110 1438 Radio Blackstone. SINPO 44444.
6200.5 1130 Radio Technical Man. SINPO 54444.
6235 1433 Sluwe Vos Radio. SINPO 54444.
6245 1136 Radio King Creole. SINPO 42442. Co-channel utility
6256 1510 Radio Fox 48. SINPO 34433.
6265 1145 Radio King Creole. SINPO 44433. Move from 6245
6281 1217 Radio Perfekt. SINPO 34433.
6285 1449 Radio Monique. SINPO 54444.
6295 1125 Free Radio Victoria. SINPO 44444.
6301 1942 Halloween Radio. SINPO 33433. Utility QRM
6310 1555 Radio Quintus. SINPO 44433.
6325 1504 Radio Clash. SINPO 34433.
6385 1443 Radio Joey. SINPO 54444.
6875 1141 Radio Europe (IT). SINPO 344433.
6945 1936 Enterprise Radio. SINPO 44444.
6955 1649 Zeppelin Radio (pres). SINPO 24432.
6985 1529 The Vault. SINPO 54444.
7405 1156 Radio Pamela. SINPO 34433.
7700 1150 FRS Holland. SINPO 55444. Test transmission. Off 1200
15075 1535 Cupid Radio. SINPO 25432.
Pages
Sunday, October 31, 2021
Logs 31 Oct 2021
Saturday, October 30, 2021
Logs 30 Oct 2021
3905 1740 Radio Sovereign. SINPO 54444. "Solid Gold Radio Sovereign" jingle
3940 1645 Ros AM Radio. SINPO 44433.
5120 1658 Mike Radio. SINPO 54444.
5140 1703 Charleston Radio Int. SINPO 34433.
5780 1730 Radio Harmony. SINPO 34433.
6185 1635 Radio Piepzender (pres). SINPO 54444.
6205 1708 Radio Blackstone. SINPO 54444.
6210 1515 Radio King Shortwave. SINPO 44433.
6260 1400 Radio Lowland. SINPO 44433.
6260 1442 Radio Johnny Tobacco (pres). SINPO 54444. Heard on 6270 at 1510
6270 1415 Polka Radio (pres). SINPO 44433.
6270 1609 Radio Polkawelle. SINPO 34433.
6280 1429 Panda Radio. SINPO 34433.
6291 1520 XTC. SINPO 54444.
6330 1653 Radio Monique. SINPO 54444.
6380 1715 Radio Joey. SINPO 54444.
6940 1410 Radio Nova (UK). SINPO 34433.
Friday, October 29, 2021
Logs 29 Oct 2021
3905 1658 Unid. SINPO 44433. Documentary about 80s Irish pirates, including Sunshine & Nova
3940 1910 Radio Free Waves Bay. SINPO 44433.
4870 2043 Radio Mystery 21. SINPO 54444.
5140 1713 Charleston Radio Int. SINPO 34333.
5780 1639 Radio Harmony. SINPO 34433.
6205 1526 Radio Blackstone. SINPO 44433.
6275 1605 Ros AM Radio. SINPO 54444.
6280 1648 Radio Ronalisa. SINPO 44433. Move from 6295
6290 1620 Radio Pioneer. SINPO 43433. Splash from 6295
6295 1557 Radio Ronalisa. SINPO 44433.
6985 1537 The Vault. SINPO 54444.
Thursday, October 28, 2021
Logs 28 Oct 2021
3940 1951 Radio Free Waves Bay (pres). SINPO 34433.
4870 2020 Radio Mystery 21. SINPO 54444.
5140 2014 Charleston Radio Int. SINPO 24332.
5780 2002 Radio Harmony. SINPO 44433.
Wednesday, October 27, 2021
Logs 27 Oct 2021
3905 1642 Laser 558 recordings (via Scooby (pres)). SINPO 44433.
3920 1749 Mike Radio. SINPO 54444.
5140 1739 Charleston Radio Int. SINPO 34433.
5780 1745 Radio Harmony. SINPO 44433.
6260 1649 Radio Parade Int. SINPO 33433. Another freq change
6275 1555 Radio Johnny Tobacco (pres). SINPO 54444.
6275 1655 Radio Blackstone. SINPO 34433.
6300 1625 Radio Parade Int. SINPO 34433.
6965 1636 Radio Parade Int. SINPO 54444. Change of frequency. Via NW Ireland SDR
7743 1631 Radio Pamela. SINPO 35433. Via NW Ireland SDR
Mix Radio Int eQSL
Thank you to Mix Radio Int from this great eQSL, received for a broadcast on 12090 USB on October 16. Mix was relaying a show from jazz station BSJ in London.
Tuesday, October 26, 2021
Logs 26 Oct 2021
3905 1653 Radio Scooby. SINPO 44433.
4870 1725 Radio Mystery 21. SINPO 54444.
5140 2000 Charleston Radio Int. SINPO 44433.
5780 1645 Radio Harmony. SINPO 34433.
5900 1740 Radio Blackstone. SINPO 34433.
6380 1709 Radio 319 (pres). SINPO 54444.
Monday, October 25, 2021
Logs 25 Oct 2021
3905 1721 Radio Scooby. SINPO 54444.
5140 1731 Charleston Radio Int. SINPO 34333.
5780 1802 Radio Harmony. SINPO 54444.
6275 1715 Triple L Radio (Johnny Tobacco). SINPO 54444.
6965 1745 Mystery Radio. SINPO 34333. Different to Mystery 21?
Sunday, October 24, 2021
Logs 24 Oct 2021
3940 1710 Radio Free Waves Bay (pres). SINPO 34433.
5140 1651 Charleston Radio Int. SINPO 34333.
5780 1611 Radio Harmony. SINPO 33433. Back on the air. Carrier on 5779
5810 1105 Continental Radio. SINPO 44433.
6020 1147 Radio Delta. SINPO 45444.
6185 1657 Radio Piepzender. SINPO 54444.
6185 1731 Radio Continental via Piepzender. SINPO 43433. Also on 5810
6200 1435 Ros AM Radio. SINPO 54444.
6210 1305 Radio King Shortwave. SINPO 44433.
6273 1456 Radio Grontenboertje. SINPO 34433.
6276 1621 Radio Sofa King. SINPO 34333.
6285 1505 Radio Monique. SINPO 54444.
6273 1645 Radio Grontenboertje. SINPO 34333. Change of frequency
7220 1208 Radio Rock Power. SINPO 54444.
7405 1158 Radio Pamela. SINPO 34433. Via NW Ireland SDR
Saturday, October 23, 2021
Logs 23 Oct 2021
3940 1730 Radio Free Waves Bay (pres). SINPO 34433. Russian talk & music
5120 1537 Radio Jennifer (pres). SINPO 34433. Sudden off 1544
5140 1545 Charleston Radio Int. 34433.
5995 1644 Radio Zwarte Panter. SINPO 54444.
6210 1459 Radio King Shortwave. SINPO 34433.
6240 1520 Radio Kiloherz. SINPO 44433.
6270 1617 Polka Radio. SINPO 44333.
6284 1711 Radio Joey. SINPO 44433.
6285 1450 Radio Parade Int. SINPO 34433.
6325 1505 Radio Clash. SINPO 44433.
6380 1525 Radio 319. SINPO 54444.
6425 1744 Wild West FM. SINPO 34433.
Friday, October 22, 2021
Logs 22 Oct 2021
4865 1559 Radio Mystery 21. 54444.
5140 1832 Charleston Radio Int. SINPO 24332.
5810 1839 Continental Radio (pres). SINPO 54444.
6285 1535 Radio Ronalisa. SINPO 44444.
6920 1542 Radio Parade Int. SINPO 24432.
6985 1547 The Vault. SINPO 54444.
Thursday, October 21, 2021
Logs 21 Oct 2021
3905 1950 Radio Parade Int. SINPO 34433.
5140 1612 Charleston Radio Int. SINPO 34433.
6940 1606 Radio Nova (UK). SINPO 54444. Via NW Ireland SDR
6954 1648 Zeppelin Radio (pres). SINPO 33333. Bursts of strong utility QRM
Wednesday, October 20, 2021
Logs 20 Oct 2021
1494 2039 Radio Rock Revolution. SINPO 34433.
1629 2050 Radio Bluebird. SINPO 54444.
3905 2058 Radio Parade Int. SINPO 34333.
5140 1745 Charleston Radio Int. SINPO 44433.
6185 1734 Radio Gaar via Piepzender. SINPO 54444.
Tuesday, October 19, 2021
Logs 19 Oct 2021
4870 1711 Radio Mystery 21. SINPO 53443
5120 1620 Radio Jennifer. SINPO 34433. Off 1623
5140 1615 Charleston Radio Int. SINPO 34433.
6295 1535 Radio Parade Int (pres). SINPO 34433. No IDs but classical music programme
7220 1633 Radio Rock Power. SINPO 43443. Co-channel station
Sunday, October 17, 2021
Logs 17 Oct 2021
5140 1315 Charleston Radio Int. SINPO 24432.
5810 1120 Radio Piepzender. SINPO 44433. Parallel with 6185
6020 1057 Radio Delta. SINPO 55444.
6185 1048 Radio Piepzender. SINPO 54444.
6205 1035 Ros AM Radio (pres). SINPO 34433.
6245 1553 Melkbus Radio. SINPO 34433.
6245 1557 Radio Grote Versierder. SINPO 34433. Report to Melkbus
6275 1321 Radio Batavia. SINPO 54444.
6290 1330 Radio Fox 48. SINPO 24332.
6321 1302 Radio Illegal. SINPO 34433.
6325 1042 Radio Clash. SINPO 44433.
6555 1341 Radio Jennifer. SINPO 24432.
6940 1115 Radio Nova (UK). SINPO 34433.
7405 1105 Radio Pamela. SINPO 34433.
Saturday, October 16, 2021
Logs 16 Oct 2021
3940 1721 Radio Free Waves Bay (RU) (pres). SINPO 34433.
5120 1652 Radio Jennifer. SINPO 34433.
5140 1716 Charleston Radio Int. SINPO 34433.
6185 1617 Radio Hitmix via Radio Piepzender. SINPO 54444.
6210 1542 Radio King Shortwave. SINPO 34433.
6225 1550 Radio Kiloherz. SINPO 44433.
6267 1605 Radio Johnny Tobacco (pres). SINPO 54444. Moved to 6275 at 1609
6275 1515 Radio Parade Int. SINPO 24432.
6325 1536 Radio Clash. SINPO 34433.
6377 1530 Radio 319. SINPO 54444.
6385 1738 Radio Joey. SINPO 34433.
6927 1520 Radio Pandora. SINPO 33433. Off 1521
6940 1525 Radio Nova (UK). SINPO 33433. Utility bursts
12090U 1624 Mix Radio Int (USA). SINPO 254332.
Wednesday, October 13, 2021
Logs 13 Oct 2021
1611 1800 Radio Twentana. SINPO 44433.
4835 1809 Mike Radio. SINPO 54444.
5140 1724 Charleston Radio Int. SINPO 34433.
6377 1713 Radio 319 (pres). SINPO 54444.
Tuesday, October 12, 2021
Logs 12 Oct 2021
3903 1733 Radio Parade Int. SINPO 34333.
5140 1805 Charleston Radio Int. SINPO 34333.
6185 1752 Radio Piepzender. SINPO 54444.
6270 1743 Radio Altrex. SINPO 34433.
6280 1738 Panda Radio. SINPO 23332.
Monday, October 11, 2021
Logs 11 Oct 2021
4870 1705 Radio Mystery 21. SINPO 54444.
4900 1837 Mike Radio (pres). SINPO 55444.
5140 1656 Charleston Radio Int. SINPO 34433.
6955 1648 Zeppelin Radio. SINPO 33333.
Sunday, October 10, 2021
Logs 10 Oct 2021
5140 1627 Charleston Radio Int. SINPO 34433.
5880 0851 Radio Rock Revolution. SINPO 44433.
5990 0822 Radio Scotland Int. SINPO 53443. Sign off
5995 1655 Radio Blackstone. SINPO 44433.
5997 0830 Radio Zwarte Panter. SINPO 44444.
6020 0900 Radio Delta. SINPO 55444.
6120 0910 Ros AM Radio. SINPO 55444.
6130 0825 Radio Casanova. SINPO 45444.
6195 0835 Radio Blackstone. SINPO 45444.
6270 1245 Panda Radio. SINPO 34433.
6270 1327 Radio Fox 48. SINPO 24432.
6275 1634 Radio Fox 48. SINPO 34433.
6285 1607 Little Feat Radio. SINPO 44444. Strong peaks
6290 0842 Radio Scotland Int. SINPO 55444. Change of frequency
6930 0930 Radio Pandora. SINPO 23332.
6950 1619 Enterprise Radio. SINPO 44433.
7405 0938 Radio Pamela. SINPO 34433. Via NW Ireland SDR
9290 1612 Radio Parade Int. SINPO 254332.
Saturday, October 09, 2021
Logs 9 Oct 2021
5120 1534 Radio Jennifer. SINPO 34433.
5140 1544 Charleston Radio Int. SINPO 34333.
5810 1901 Continental Radio. SINPO 54444. Move from 5825
5825 1826 Continental Radio. SINPO 52442. Strong co-channel utility
5880 1514 Radio Rock Revolution. SINPO 44433.
6260 1613 Studio 52. SINPO 44433.
6270 1553 Radio Fox 48. SINPO 34433.
6270 1818 Polka Radio. SINPO 44433.
6270 1931 Radio Boomerang. SINPO 54444.
6295 1850 Radio Pioneer. SINPO 43443.
6325 1841 Radio Joey. SINPO 54444.
6370 1910 WMBR. SINPO 33433. Splash from 6377
6377 1830 Radio 319. SINPO 54444.
6932 1520 Radio Pandora. SINPO 33433. Bursts of strong utility
6950U 1920 Zenith Classic Rock. SINPO 34433.
7220 1528 Radio Rock Power. SINPO 43443. Co-channel QRM
Friday, October 08, 2021
Logs 8 Oct 2021
3940 1658 Radio Free Waves Bay (pres). SINPO 34433.
4865 1946 Radio Mystery 21. SINPO 54444.
5140 1625 Charleston Radio Int. SINPO 34433.
6185 1705 Radio Piepzender. SINPO 54444.
6270 1616 Radio Ronalisa. SINPO 44433. Move from 6295
6295 1613 Radio Ronalisa. SINPO 43433.
6950U 1951 Zenith Classic Rock. SINPO 34433.
Thursday, October 07, 2021
Logs 7 Oct 2021
5120 1550 Radio Jennifer. SINPO 34433. Off 1555
5140 1555 Charleston Radio Int. SINPO 34433.
5810 1641 Panda Radio. SINPO 33333.
6210 1605 Ros AM Radio. SINPO 54444.
6270 1534 Radio 319. SINPO 54444.
7220 1542 Radio Rock Power. SINPO 43443. Co-channel QRM
Wednesday, October 06, 2021
Logs 6 Oct 2021
1629 1755 Radio Dolfijn. SINPO 44433.
1645 1750 Radio Concorde. SINPO 34433.
4865 2209 Radio Mystery 21. SINPO 54444.
5034 2200 Radio Deltracks. SINPO 34333.
5140 1625 Charleston Radio Int. SINPO 34333.
6955 1736 Zeppelin Radio (pres). SINPO 24332. Low mod
7220 1744 Radio Rock Power. SINPO 43433.
Monday, October 04, 2021
Logs 4 Oct 2021
5140 1650 Charleston Radio Int. SINPO 34333.
5880 2040 Radio Rock Revolution. SINPO 54444.
6185 1630 Radio Piepzender. SINPO 33433.
6280 1620 Premier Radio Int. SINPO 44333.
6955 1645 Zeppelin Radio (pres). SINPO 24332.
Sunday, October 03, 2021
Logs 3 Oct 2021
3940 1648 Radio Pirate Free Waves Bay (RU). SINPO 34433. ID via log on the HFU Forum
4870 2200 Radio Mystery 21. SINPO 54444.
5120 1620 Radio Jennifer. SINPO 34433.
5140 1614 Charleston Radio Int. SINPO 34433.
5880 0838 Radio Rock Revolution. SINPO 44433.
5960 0831 Radio Blackstone. SINPO 44433.
5960 0914 Radio Scotland Int. SINPO 55444. QSO with Blackstone
5995 1005 Radio Zwarte Panter. SINPO 44433.
6020 0853 Radio Delta. SINPO 55444.
6120 0950 Ros AM Radio. SINPO 54444.
6130 0819 Radio Casanova. SINPO 45444.
6265 0826 Radio Scotland Int. SINPO 55544.
6270 1030 Radio Ronalisa. SINPO 34433.
6280 0957 Premier Radio Int. SINPO 44433.
6290 1012 Radio Baken 16. SINPO 54444.
6380 1023 Radio 319. SINPO 54444.
6555 1018 Radio Jennifer. SINPO 24432.
7605 0905 Radio Pamela. SINPO 34433. Via NW Ireland SDR
Saturday, October 02, 2021
Logs 2 Oct 2021
3940 1706 Unid Russian station. SINPO 44433. Western pops, Caroline jingles, talk in Russian, probably via relay. Maybe Pirate Radio Free Waves Bay logged on 24 Sept
5120 1657 Radio Jennifer. SINPO 34333. Off 1659
5140 1700 Charleston Radio Int. SINPO 34333.
5780 1640 Polka Radio (pres). SINPO 44433. Non-stop Dutch traditional music
5825 1420 Continental Radio. SINPO 44444.
5880 1435 Radio Rock Revolution. SINPO 54444.
6210 1634 Radio King Shortwave. SINPO 44433.
6270 1938 Studio 52. SINPO 34433.
6280 1645 Panda Radio. SINPO 34333.
6295 1719 Radio Fox 48. SINPO 33433.
6385 1856 Radio Joey. SINPO 54444. Heard on 6390 at 1938. SINPO 54444.
6420 1350 Radio March Music. SINPO 34433.
6850 1733 South Coast Radio (IT). SINPO 44433. Via Radio Europe (IT) (pres)
6955 1808 Zeppelin Radio (pres). SINPO 34433.
7770L 1725 Radio JVG. SINPO 35443. Good peaks
12080U 1652 Mix Radio Int (USA). SINPO 24332. Blocked by VOA at 1700. Heard on 12090U at 1738 - SINPO 24332.
Friday, October 01, 2021
Logs 1 Oct 2021
5015 2155 Radio Deltracks. SINPO 44433.
5140 1750 Charleston Radio Int. SINPO 44433.
5780 1640 Polka Radio. SINPO 34433.
5825 1657 Continental Radio. SINPO 54444.
6280 1624 Premier Radio Int. SINPO 44433.
6295 1633 Radio Ronalisa. SINPO 54444.
6377 1842 Radio 319. SINPO 54444.
6955 1745 Zeppelin Radio (pres). SINPO 24332.
6985 2204 The Vault. SINPO 23332 (on the Twente SDR - 54444).