1494 2300 Buzz FM. SINPO 24332. Fair peaks
1625 2244 Radio Bluebird. SINPO 54444.
1647 1945 Radio Witte Tornado. SINPO 54444.
3905 1710 Radio Sovereign. SINPO 44433. Strong peaks
3920 1722 Radio Piepzender. SINPO 55544.
4875 1735 Radio Mystery 21. SINPO 54444.
5140 1650 Charleston Radio Int. SINPO 34333.
5780 1034 Radio Harmony. SINPO 55444.
5791 1027 Radio 319. SINPO 54444.
5880 1040 Radio Rock Revolution. SINPO 34433.
6205 1052 Laser Hot Hits. SINPO 54444.
6210 1000 Radio King Shortwave. SINPO 33433.
6240 1224 Radio Mi Amigo. SINPO 34433.
6262 1210 Radio Bordershop/Grenswinkel. SINPO 44433.
6265 0952 Radio Quadzilla. SINPO 34433.
6275 1005 Time Radio. SINPO 44433.
6295 0947 Radio Cuckoo. SINPO 44433.
6305 1020 Radio Merlin Int. SINPO 44433.
6925 1248 Radio Parade Int. SINPO 34433.
6994 1639 Zeppelin Radio (pres). SINPO 23332.
7605 1234 Radio Pamela. SINPO 24432.
Pages
▼
No comments:
Post a Comment