1617 2054 Radio De Derde Man. SINPO 44433.
1629 2038 Radio Turftrekker. SINPO 53433. Co-channel QRM
1645 2126 Radio Kristal. SINPO 54444.
1652 2100 Radio Moby Dick. SINPO 43433.
1675 2135 Radio Batavier. SINPO 34433.
5140 1752 Charleston Radio Int. SINPO 34333.
5780 1744 Radio Parade Int. SINPO 34333.
5994 1123 Radio Zwarte Panter. SINPO 33433.
6210 1512 Radio King Shortwave. SINPO 34433.
6266 1356 Radio Zwarte Non. SINPO 24432.
6270 1502 Radio Ronalisa. SINPO 34433.
6270 1802 Continental Radio. SINPO 54444.
6275 1631 Radio Monique. SINPO 54444.
6285 1601 Radio KR1. SINPO 54444.
6290 1147 Radio Parade Int. SINPO 34433.
6295 1113 NMD Radio. SINPO 34433.
6295 1610 Radio Fox 48. SINPO 34433.
6295 1712 Radio Johnny Tobacco (pres). SINPO 54444.
6305 1118 Radio Merlin Int. SINPO 44433.
6330 1751 WKOS. SINPO 34333.
6450 1135 Radio Pamela. SINPO 34433.
6530 1130 Rock Radio. SINPO 34433. Jingle ID & off
Pages
▼
No comments:
Post a Comment