Pages

Sunday, February 13, 2022

Logs 13 Feb 2022

3940 1650 Radio Free Waves Bay (pres). SINPO 34433.
5140 1600 Charleston Radio Int. SINPO 34333.
5200 1124 Radio Sovereign. SINPO 44333.
5800 1409 Mike Radio. SINPO 55444.
6020 1105 Radio Delta. SINPO 54444.
6050 1100 Wetlands Radio. SINPO 55444.
6116 1026 Time Radio. SINPO 44433.
6130 1020 Radio Casanova. SINPO 44433.
6250 1010 Radio Scotland Int. SINPO 54444.
6250 1057 Radio Zwarte Non. SINPO 24432. Report to RSI
6260 1015 Radio Thunderbird. SINPO 23432.
6274 1550 Radio Groenteboertje. SINPO 34333.
6275 1110 Radio Johnny Tobacco (pres). SINPO 55444.
6285 1046 Radio Cuckoo. SINPO 55444.
6290 1514 Radio Pioneer. SINPO 43433.
6305 1040 Premier Radio Int. SINPO 34433.
6320 1522 Radio Joey. SINPO 54444.
6325 1736 Radio Clash. SINPO 34433.
6955 1527 Radio Enterprise. SINPO 34333.
6974 1031 Image Radio UK. SINPO 34333.
7705 1036 Radio Pamela. SINPO 35333.
15075 1725 Cupid Radio. SINPO 24432.
15085U 1720 Mike Radio. SINPO 24432.

No comments:

Post a Comment