Pages

Tuesday, October 11, 2022

Logs 11 Oct 2022

1494 2039 Radio Rock Revolution. SINPO 34433.
1618 1841 Radio Marianne. SINPO 34333.
1620 1835 Radio Twentana. SINPO 33433.
1635 2046 Radio Bluebird. SINPO 44433.
1641 1830 Radio Marconist. SINPO 34333.
1655 2029 Radio Witte Raaf. SINPO 34433.
1695 1823 Mike Radio. SINPO 34333.
5140 1815 Charleston Radio Int. SINPO 44433.
6130 1802 Radio Jong Europa. SINPO 54444.
6266 1809 Valley Wave Radio (pres). SINPO 54444.

No comments:

Post a Comment