Pages

Saturday, February 10, 2024

Logs 10 Feb 2024

1611 1804 Radio Augusta. SINPO 33433.
1626 1754 Radio Hemmelink. SINPO 44433. QSO
1648 1818 Radio Eigen Risico. SINPO 34333.
1665 1757 Radio Meteoor. SINPO 44433. QSO
5140 1740 Charleston Radio Int. SINPO 44433.
5835 1718 Central Radio Int. SINPO 44433.
5880 1120 Radio Rock Revolution. SINPO 34433.
6195 1202 Gringo Radio. SINPO 24432.
6210 1730 Radio King Shortwave. SINPO 43433.
6265 1142 Radio Black Power. SINPO 54444.
6275 1748 Kiss AM. SINPO 54444. Move from 6327
6290 1112 Weekend Music Radio. SINPO 55544. 
6300 1712 Radio Johnny Tobacco. SINPO 54444.
6306 1725 Radio Sombrero. SINPO 33433.
6320 1105 Radio Avia (tent). SINPO 34433.
6327 1703 Kiss AM. SINPO 54444.
6398 1708 Radio Pandora (UK). SINPO 44433.
6690 1735 Polka Radio. SINPO 34333.
9295 1132 Radio Pamela. SINPO 34433.

No comments:

Post a Comment