1620 1725 Radio Torpedojager. SINPO 34433.
1628 1835 Radio Mi Amigo. SINPO 34433.
1638 1702 Radio Luka. SINPO 34433.
1640 1829 Radio Musky. SINPO 24432.
1655 1840 Radio Oliebollenbakkers. SINPO 44433.
3935 1747 Radio Batavia. SINPO 34333.
3975 1618 Weekend Music Radio via Shortwave Gold. SINPO 35433.
5150 1613 Charleston Radio Int. SINPO 34333.
5880 1602 Radio Rock Revolution. SINPO 54444.
6210 1739 Radio King Shortwave. SINPO 43433.
6270 1545 Radio Black Power. SINPO 54444.
6300 1554 Weekend Music Radio. SINPO 54444.
6320 1533 Kiss AM. SINPO 43433. Utility QRM
Saturday, December 09, 2023
Logs 9 Dec 2023
Subscribe to:
Post Comments (Atom)
2 comments:
I think Radio Black Power should read "Radio Blackstone International" clearly heard ID on my location in The Netherlands.
Black Power was also logged on HF Underground at this time. Clear IDs
https://www.hfunderground.com/board/index.php/topic,122374.0.html
Post a Comment