1494 2220 Radio Rock Revolution. SINPO 34433.
1611 2200 Radio Augusta. SINPO 24432.
1634 1802 Radio Boomerang. SINPO 44433.
1642 2152 Radio Monte Carlo. SINPO 34433. QSO
1656 1757 Radio Nachtzwerver. SINPO 34433.
1660 2158 Radio Vrolijke Mijnwerker. SINPO 44433. QSO
1695 2147 Radio Digital. SINPO 44433.
3940 1709 Radio 60 via Mike Radio. SINPO 54444.
5140 1655 Charleston Radio Int. SINPO 34333.
5775 2208 Radio Harmony. SINPO 44433.
6275 1550 Radio Ronalisa. SINPO 54444.
6955 1625 Zeppelin Radio. SINPO 24332.
Friday, October 21, 2022
Logs 21 Oct 2022
Thursday, October 20, 2022
Logs 20 Oct 2022
1494 2226 Radio Rock Revolution. SINPO 34433.
1635 2220 Radio Wilskracht. SINPO 24332.
1636 1812 Radio Twentana. SINPO 24332.
1666 1825 Radio Vrolijke Mijnwerker. SINPO 24332.
5140 1820 Charleston Radio Int. SINPO 34333.
6205 1805 Laser Hot Hits. SINPO 54444.
Tuesday, October 18, 2022
Logs 18 Oct 2022
1494 2155 Radio Rock Revolution. SINPO 34433. Also on 5880
1611 1759 Radio Augusta. SINPO 24332.
1618 2050 Radio Marianne. SINPO 44433.
1636 1748 Radio Romax. SINPO 24332.
1641 1809 Radio Batavier. SINPO 34433.
1647 1740 Radio Armada. SINPO 34433. QSO
1648 1742 Radio Brugwachter. SINPO 34433. QSO
3940 1730 Mike Radio. SINPO 55444.
5140 1738 Charleston Radio Int. SINPO 44333.
5880 2152 Radio Rock Revolution. SINPO 34333.
6280 1720 Radio Fox 48. SINPO 34433.
Monday, October 17, 2022
Logs 17 Oct 2022
1494 2202 Radio Rock Revolution. SINPO 34433.
1611 1804 Radio Augusta. SINPO 24332.
1629 1700 Radio Professor Sikbok. SINPO 34433.
1640 1735 Radio Pacman. SINPO 24332.
1660 1744 Studio 19. SINPO 24332.
5140 1715 Charleston Radio Int. SINPO 44333.
Sunday, October 16, 2022
Logs 16 Oct 2022
5140 1617 Charleston Radio Int. SINPO 34333.
5800 1438 Continental Radio. SINPO 54444.
5835 1516 Radio Europe (Ukr). SINPO 23432.
5840 1405 Polka Radio. SINPO 24332.
5880 0833 Radio Rock Revolution. SINPO 44433.
5900 1035 Radio Joey. SINPO 34333. Heard on 5895 at 1357 - SINPO 44433
5945 1025 Radio Deltracks. SINPO 34333.
6120 0825 Radio Casanova. SINPO 54444.
6200 1534 Superclan Radio. SINPO 33433. Heard on 6205 at 1604 - SINPO 34433.
6205 0916 Radio Scotland Int. SINPO 55444.
6284 1610 Radio Joey. SINPO 54444. Change of freq
6290 1343 Radio Ronalisa. SINPO 34433.
6304 1348 Radio Baken 16. SINPO 44433.
6400 1008 Nova AM. SINPO 34433.
6940 1333 Radio Nova (UK). SINPO 54444.
7475 0957 Star Radio. SINPO 34333.
15075 1415 Cupid Radio. SINPO 24332.
Saturday, October 15, 2022
Logs 15 Oct 2022
1494 2222 Radio Rock Revolution. SINPO 34433.
1611 2159 Radio Augusta. SINPO 24332.
1629 2150 Radio Blauwe Koe. SINPO 44433.
1652 2208 Radio Moby Dick. SINPO 44433.
1656 2215 Radio Snowman. SINPO 33433.
3940 1824 Hitmix Radio via Mike Radio. SINPO 55444.
5140 1706 Charleston Radio International. SINPO 34333.
5775 1710 Radio Harmony. SINPO 34333.
5880 1410 Radio Rock Revolution. SINPO 34333.
5990 1657 Radio Blackstone. SINPO 54444.
6130 1422 Radio Jong Europa. SINPO 55444.
6210 1646 Radio King Shortwave. SINPO 54444.
6245 1910 Anthony Radio. SINPO 44433. Move to clear freq
6280 1923 Cold Beer Radio. SINPO 34333.
6290 1901 Anthony Radio. SINPO 34333.
6290 1915 Radio Deltracks. SINPO 54444.
6295 1755 Misti Radio. SINPO 44433.
6931 1834 Indy Radio. SINPO 24332.
Friday, October 14, 2022
Logs 14 Oct 2022
1494 2202 Radio Rock Revolution. SINPO 24432.
1611 1816 Radio Augusta. SINPO 34333.
1645 2154 Radio Monte Carlo. SINPO 44433.
1646 1811 Mustang Radio. SINPO 44333.
5775 1835 Radio Harmony. SINPO 44333.
5800 1800 Continental Radio. SINPO 55444.
6275 1829 Radio Deltracks. SINPO 544444.
6278 1748 Radio Fox 48. SINPO 44433.
6285 1753 Radio Avia. SINPO 54444.
Tuesday, October 11, 2022
Logs 11 Oct 2022
1494 2039 Radio Rock Revolution. SINPO 34433.
1618 1841 Radio Marianne. SINPO 34333.
1620 1835 Radio Twentana. SINPO 33433.
1635 2046 Radio Bluebird. SINPO 44433.
1641 1830 Radio Marconist. SINPO 34333.
1655 2029 Radio Witte Raaf. SINPO 34433.
1695 1823 Mike Radio. SINPO 34333.
5140 1815 Charleston Radio Int. SINPO 44433.
6130 1802 Radio Jong Europa. SINPO 54444.
6266 1809 Valley Wave Radio (pres). SINPO 54444.
Monday, October 10, 2022
Logs 10 Oct 2022
1494 2210 Radio Rock Revolution. SINPO 32432. Co-channel QRM
1611 2051 Radio Augusta. SINPO 24332.
1635 2045 Radio Pandora. SINPO 44433.
1695 2037 Radio Digital. SINPO 44433.
5140 1704 Charleston Radio Int. SINPO 24332.
6130 1712 Radio Jong Europa. SINPO 54444.
6295 1720 Misti Radio. SINPO 44433.
Sunday, October 09, 2022
Logs 9 Oct 2022
1611 2157 Radio Augusta. SINPO 24332.
1636 2150 Radio Mi Amigo. SINPO 44333.
5140 1603 Charleston Radio Int. SINPO 34333.
5800 0920 Continental Radio. SINPO 44433.
5800 1343 Radio Akenzo. SINPO 44433.
5840 0852 Polka Radio. SINPO 24332.
5880 0935 Radio Rock Revolution. SINPO 34333.
5900 1432 Radio Joey. SINPO 45444.
5990 0910 Radio Blackstone. SINPO 34333.
5990 1008 Radio Scotland Int. SINPO 54444. QSO with Blackstone
6030 1410 Shepperd Radio. SINPO 34433.
6120 0845 Radio Casanova. SINPO 45444.
6210 1728 Radio King Shortwave. SINPO 54444.
6270 1355 "Radio Mi Amigo". SINPO 34333. Mi Amigo jingles before sign off
6275 0957 Radio Parade Int. SINPO 24332.
6280 1325 Panda Radio. SINPO 34433. Heard on 6285 at 1348
6280 1425 Radio Fox 48. SINPO 34333.
6290 0926 Radio Scotland Int. SINPO 55444.
6295 0840 Radio Cuckoo. SINPO 55444.
6400 1335 European Klassik Rock. SINPO 34433.
6955 1453 Enterprise Radio. SINPO 34333.
7465 1003 Radio Pamela. SINPO 34433.
Saturday, October 08, 2022
Logs 8 Oct 2022
1494 2237 Radio Rock Revolution. SINPO 34433.
1629 2212 Radio Blauwe Koe. SINPO 44433. Strong peaks
1635 2231 Bluebird Radio. SINPO 54444.
1645 2208 Radio Monte Carlo. SINPO 44433.
1652 2220 Radio Moby Dick. SINPO 44433.
5140 1624 Charleston Radio Int. SINPO 24332.
5800 1255 Radio Hitmix (via relay). SINPO 44433.
5800 1544 Scandinavian Weekend Radio (via relay). SINPO 55444.
5880 1520 Radio Rock Revolution. SINPO 34433.
5900 1754 Radio Joey. SINPO 54444.
6110 1315 Radio Fox 48. SINPO 23432.
6120 1434 Radio Casanova. SINPO 34433.
6130 1325 Radio Jong Europa. SINPO 55444.
6210 1719 Radio King Shortwave. SINPO 44433.
6280 1509 Radio Fox 48. SINPO 34333. Change of freq
6280 1723 Radio Johnny Tobacco (pres). SINPO 54444.
6290 1707 Radio Ronalisa. SINPO 44433.
6295 1441 Panda Radio. SINPO 44433.
6300 1642 Misti Radio. SINPO 44433.
6400 1307 European Klassik Rock. SINPO 34433.
6935 1452 Radio Pandora (UK). SINPO 44433.
Friday, October 07, 2022
Logs 7 Oct 2022
1494 2232 Radio Rock Revolution. SINPO 34433.
1635 2220 Radio Pandora. SINPO 54444.
1650 2209 Radio Monte Carlo. SINPO 34433. QSO
1665 2158 Radio Vrolijke Mijnwerker. SINPO 54444. QSO
1665 2202 Radio Nordsee. SINPO 44433. QSO
5140 1752 Charleston Radio Int. SINPO 44333.
5800 1645 Continental Radio (pres). SINPO 24332.
5840 1724 Polka Radio. SINPO 24332.
6130 1659 Radio Jong Europa. SINPO 54444.
6285 1734 Radio Avia. SINPO 43433.
Thursday, October 06, 2022
Logs 6 Oct 2022
5140 1818 Charleston Radio Int. SINPO 44433.
5790 1755 Mike Radio. SINPO 54444.
5840 1807 Polka Radio. SINPO 24332.
6130 1718 Radio Jong Europa. SINPO 54444.
6270 1707 Radio JVG. SINPO 34333.
6285 1735 Radio Avia. SINPO 42432. Utility on LSB
6330 1657 Radio Ronalisa. SINPO 44433.
Wednesday, October 05, 2022
Logs 5 Oct 2022
1494 2207 Radio Rock Revolution. SINPO 34433.
1611 2200 Radio Augusta. SINPO 34433.
1620 1829 Radio Al Capone. SINPO 34433.
1630 1824 Radio Columbia. SINPO 44433.
1635 2155 Radio Pandora. SINPO 44433.
5140 1728 Charleston Radio Int. SINPO 34433.
6115 1707 Radio Casanova. SINPO 44433.
6130 1720 Radio Jong Europa. SINPO 54444.
6290 1817 Panda Radio. SINPO 44433.
Tuesday, October 04, 2022
Logs 4 Oct 2022
1494 2150 Radio Rock Revolution. SINPO 34333. Also on 5880
1620 1817 Radio Brugwachter. SINPO 34433.
1629 1813 Mike Radio. SINPO 44433.
1672 1807 Radio Armada. SINPO 44433.
5140 1802 Charleston Radio Int. SINPO 44433.
5880 2155 Radio Rock Revolution. SINPO 24332.
6955 1755 Radio Zeppelin. SINPO 34333.
Monday, October 03, 2022
Logs 3 Oct 2022
1494 2201 Radio Rock Revolution. SINPO 24332. Also on 5880
1631 1809 Radio Boomerang. SINPO 44433.
1638 1804 Radio Nachtzwerver. SINPO 34433.
1647 1815 Oldtimer Radio. SINPO 34433.
5140 1718 Charleston Radio Int. SINPO 34433.
5880 2155 Radio Rock Revolution. SINPO 44433. Strong peaks
6130 1707 Radio Jong Europa. SINPO 54444.
6286.5 1645 Radio Fox 48. SINPO 33433.
6295 1651 Misti Radio. SINPO 44433.
Sunday, October 02, 2022
Logs 2 Oct 2022
5140 1548 Charleston Radio Int. SINPO 24332.
5800 1510 Continental Radio. SINPO 44433.
5800 1730 Radio Akenzo. SINPO 54444.
5880 0850 Radio Rock Revolution. SINPO 34433.
5990 0918 Radio Blackstone. SINPO 34433.
6120 1505 Radio Casanova. SINPO 44433.
6130 0910 Radio Jong Europa. SINPO 55444.
6185 1800 Radio Classic Sunday via Piepzender. SINPO 54444.
6200 0828 Radio Deltracks. SINPO 34433.
6270 1500 Radio Baken 16. SINPO 34333.
6280 1517 Panda Radio. SINPO 34333.
6290 1005 Radio Johnny Tobacco (pres). SINPO 54444.
6400 0841 European Klassik Rock. SINPO 24432. Unid relay of webstream
7575 0926 Star Radio. SINPO 34433. Via NW Ireland SDR
Saturday, October 01, 2022
Logs 1 Oct 2022
1494 2146 Radio Rock Revolution. SINPO 34433.
1611 2059 Radio Augusta. SINPO 24332.
1620 1828 Radio Zorro. SINPO 44433.
1620 1908 Radio Luka. SINPO 34433.
1629 2133 Radio Turftrekker. SINPO 44433.
1640 1846 Radio Veronica. SINPO 43433.
1645 2202 Radio Monte Carlo. SINPO 44433. Change of freq
1655 2125 Radio Marskramer. SINPO 34333.
1656 1833 Radio Moonbreker. SINPO 44433.
1665 2153 Radio Monte Carlo. SINPO 44433. QSO
1665 2157 Radio Nordsee. SINPO 34433. QSO
5140 1723 Charleston Radio Int. SINPO 44333.
5880 1605 Radio Rock Revolution. SINPO 44433.
6130 1429 Radio Jong Europa. SINPO 55444.
6210 1700 Radio King Shortwave. SINPO 44433.
6280 1344 Panda Radio. SINPO 34433.
6280 1715 Cold Beer Radio. SINPO 34333.
6290 1651 Radio Fox 48. SINPO 34333.
6295 1730 Radio Joey. SINPO 54444.
6935 1429 Radio Jennifer. SINPO 34433.
Friday, September 30, 2022
Logs 30 Sept 2022
1440 2038 Radio Batavia. SINPO 34433.
1494 2030 Radio Rock Revolution. SINPO 24332.
1512 1825 Radio Blackbeard. SINPO 24432.
1618 1754 Radio Zwarte Boekanier. SINPO 34433.
1629 1808 Mike Radio. SINPO 34433.
1645 1813 Radio Wilskracht. SINPO 33433. Co-channel with another station.
5140 1725 Charleston Radio Int. SINPO 34333.
5800 1840 Radio PTZ (relay) (tent). SINPO 54444. Via Continental?
5880 2027 Radio Rock Revolution. SINPO 34433.
6130 1715 Radio Jong Europa. SINPO 53443.
6290 1702 Radio Ronalisa. SINPO 34333.
7465.5 1832 Radio Pamela. SINPO 24432.
Thursday, September 29, 2022
Logs 29 Sept 2022
1494 2058 Radio Rock Revolution. SINPO 34433. Also on 5880
1611 1900 Radio Augusta. SINPO 33433.
1618 1846 Radio Zwarte Boekanier. SINPO 34433.
1625 1823 Radio Meteoor. SINPO 34433.
1655 1838 Radio Marskramer. SINPO 44433.
1665 1803 Radio Vrolijke Mijnwerker. SINPO 54444.
1695 2052 Radio Digital. SINPO 54444.
5140 1701 Charleston Radio Int. SINPO 34333.
5880 2045 Radio Rock Revolution. SINPO 44433.
6130 1643 Radio Jong Europa. SINPO 54444.
6280 1854 Panda Radio. SINPO 54444.
6285 1620 Radio Jennifer. SINPO 34333.