Saturday, October 30, 2021

Logs 30 Oct 2021

3905 1740 Radio Sovereign. SINPO 54444. "Solid Gold Radio Sovereign" jingle
3940 1645 Ros AM Radio. SINPO 44433.
5120 1658 Mike Radio. SINPO 54444.
5140 1703 Charleston Radio Int. SINPO 34433.
5780 1730 Radio Harmony. SINPO 34433.
6185 1635 Radio Piepzender (pres). SINPO 54444.
6205 1708 Radio Blackstone. SINPO 54444.
6210 1515 Radio King Shortwave. SINPO 44433.
6260 1400 Radio Lowland. SINPO 44433.
6260 1442 Radio Johnny Tobacco (pres). SINPO 54444. Heard on 6270 at 1510
6270 1415 Polka Radio (pres). SINPO 44433.
6270 1609 Radio Polkawelle. SINPO 34433.
6280 1429 Panda Radio. SINPO 34433.
6291 1520 XTC. SINPO 54444.
6330 1653 Radio Monique. SINPO 54444.
6380 1715 Radio Joey. SINPO 54444.
6940 1410 Radio Nova (UK). SINPO 34433.

No comments: