5140 1610 Charleston Radio Int. SINPO 34333.
5770 1222 Radio Sovereign. SINPO 34433.
5790 1618 Radio Jennifer. SINPO 34333.
5990 1034 Radio Blackstone. SINPO 34433.
6020 1230 Radio Delta. SINPO 45444.
6210 1028 Radio King Shortwave. SINPO 34433.
6230 1025 Radio Jennifer. SINPO 24332.
6260 1143 Radio Quintus. SINPO 34433.
6270 1210 Panda Radio. SINPO 34433.
6270 1257 Radio Lowland. SINPO 34433.
6270 1420 Radio Johnny Tobacco. SINPO 54444.
6270 1550 Misti Radio. SINPO 34433.
6280 1020 Radio Cuckoo. SINPO 54444.
6290 1433 Radio Blauwe Panter. SINPO 44433.
6291 1132 XTC. SINPO 44433.
6320 1502 Radio Ronalisa. SINPO 44433.
6325 1204 Radio Clash. SINPO 34433.
6875 1603 Radio Europe (It) (pres). SINPO 44433.
6925 1045 Radio Pamela. SINPO 24332.
6974 1040 Image Radio. SINPO 34333.
7445 1154 Radio Piepzender. SINPO 55444.
7605 1442 Radio Pamela. SINPO 34433. Change of frequency
15075 1555 Cupid Radio. SINPO 25432.
Sunday, February 06, 2022
Logs 6 Feb 2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment