1611 1655 Radio Augusta Int. SINPO 44433.
1630 1826 Radio Belladonna. SINPO 44433.
1645 1835 Radio Nachtzwerver. SINPO 44433.
5140 1650 Charleston Radio Int. SINPO 343333.
5780 1729 Radio Harmony. SINPO 33333.
Monday, November 29, 2021
Logs 29 Nov 2021
Sunday, November 28, 2021
Logs 28 Nov 2021
1611 1705 Radio Augusta Int. SINPO 43443.
1617 1942 Radio Mondeo. SINPO 43433.
1623 1951 Radio Turftrekker. SINPO 43433.
1630 1946 Radio Sapporo (tent). SINPO 33433.
1640 1853 Radio Alabama. SINPO 54444.
1660 1614 Radio Josje Power. SINPO 44433.
3940 1516 Radio Free Waves Bay. SINPO 34433.
5140 1508 Charleston Radio Int. SINPO 24332.
5880 1011 Radio Rock Revolution (pres). SINPO 44433. RNI recordings
5995 0953 Radio Blackstone. SINPO 44433.
6020 1030 Radio Delta. SINPO 55444.
6115 0933 Time Radio. SINPO 45444.
6125 1457 Radio Europa. SINPO 54444.
6130 0920 Radio Casanova. SINPO 55444.
6185 0948 Radio Classic Sunday via Piepzender. SINPO 55444.
6204 0941 Ros AM Radio. SINPO 55444.
6260 0914 Radio Quintus. SINPO 54444.
6277 1503 Panda Radio. SINPO 34333.
6280 0926 Radio Scotland Int. SINPO 55444.
6290 1001 Radio Blauwe Panter. SINPO 44433.
6325 1035 Radio Clash. SINPO 44433.
6380 1105 Radio 319. SINPO 54444.
6902 1023 Radio Pamela. SINPO 34433.
Saturday, November 27, 2021
Logs 27 Nov 2021
1638 2140 Radio Ruimsicht. SINPO 34433.
1647 2120 Radio Keizer & Keizerin. SINPO 34433.
1652 2315 Radio Moby Dick. SINPO 44433.
1653 2101 Radio Snowman. SINPO 43433.
1660 1850 Odynn Radio. SINPO 44433.
1695 2259 Radio Korenklopper. SINPO 54444.
3940 1659 Radio Free Waves Bay. SINPO 34433.
5135 1841 Charleston Radio Int. SINPO 34433.
5780 1707 Radio Harmony. SINPO 34433.
5880 1651 Radio Rock Revolution (pres). SINPO 32432. RNI recordings, splash from 5875
6210 1643 Radio King Shortwave. SINPO 44433.
6275 1635 Radio Mi Amigo. SINPO 23332.
6378 2307 Offshore Music Radio. SINPO 54444.
6955 1715 Zeppelin Radio (pres). SINPO 24432.
Friday, November 26, 2021
Logs 26 Nov 2021
3905 1720 Radio Sovereign. SINPO 44433.
3920 1740 Mike Radio. SINPO 54444.
3940 1710 Radio Free Waves Bay. SINPO 34433.
5140 1820 Charleston Radio Int. SINPO 34333.
5780 1730 Radio Harmony. SINPO 44433.
DVDs to be won by taking part in FRS Holland's Christmas show
Dear FRS Friends,
On Sunday December 19th FRS-Holland will be on air with its annual festive December /end of the year broadcast. Details about times and frequencies will follow in the course of December.
On that day we will be broadcasting varied shows with great music, radio related programme items, your November mail and…...your participation !
We have a simple question:
"What would be the greatest gift you could get for Christmas this year?"
Your contributions are more than welcome and will contribute to our programmes that day! You can easily produce a little message and send it to [frs@frsholland.nl].
Only a few lines will do. Of course we would be most happy with spoken (mp3) messages but of course also written ones are most welcome!
It only takes a few minutes of your spare time.... We will raffle a number of radio DVDs among those who participate in our December broadcast.
A sincere request: please return your participation before Sunday December 5th with your name, hometown, country & answer to the question.
Don't hesitate and have your share in the upcoming FRS December shows…
The staff of FRS-Holland is awaiting your contributions...together we can turn December 19th into something wonderful.
73s, Peter Verbruggen on behalf of the staff being Jan, Dave, Bert, Brian & Mike.
Wednesday, November 24, 2021
Logs 24 Nov 2021
1636 1736 Radio Twentana. SINPO 44433.
1665 1633 Radio Vrolijke Mijnwerker. SINPO 54444.
1675 1724 Radio Digital. SINPO 54444.
3905 1620 Radio Sovereign. SINPO 44444.
5140 1628 Charleston Radio Int. SINPO 24332.
5780 1747 Radio Harmony. SINPO 34333.
Tuesday, November 23, 2021
Logs 23 Nov 2021
1618 1714 Radio Drukstroomjager. SINPO 54444.
1629 1829 Radio Vrije Vogel. SINPO 44433.
1665 1720 Radio Josje Power. SINPO 44433.
3905 1628 Radio Sovereign. SINPO 44433.
5140 1622 Charleston Radio Int. SINPO 24332.
5780 1820 Radio Harmony. SINPO 33433.
5880 1615 Radio Rock Revolution. SINPO 43433. Splash from 5875
Monday, November 22, 2021
Sunday, November 21, 2021
Logs 21 Nov 2021
3905 1131 Radio Caroline North via Radio Sovereign. SINPO 34433.
3940 1522 Radio Free Waves Bay. SINPO 34433.
5140 1140 Charleston Radio Int. SINPO 24432.
5780 1508 Radio Harmony. SINPO 34333.
5790 1529 Misti Radio. SINPO 34433.
5840 1514 Mike Radio. SINPO 54444.
5865 0950 Ros AM Radio. SINPO 55444.
5880 0945 Radio Rock Revolution. SINPO 54444.
5990 0956 Radio Scotland Int. SINPO 55444.
5990 1107 Radio Blackstone. SINPO 44433.
5990 1125 Radio Ronalisa. SINPO 44433.
6020 1015 Radio Delta. SINPO 55444.
6115 0937 Radio Casanova. SINPO 54444.
6125 0942 Radio Europa. SINPO 55544.
6275 1003 Radio Cuckoo. SINPO 54444.
6275 1120 Radio Johnny Tobacco. SINPO 55444.
6275 1459 Radio Fox 48. SINPO 34433. Move from 6290
6290 1445 Radio Fox 48. SINPO 33433.
6325 0932 Radio Clash. SINPO 34433.
6850 1146 Radio Europe (IT). SINPO 34433. Move from 6875
6875 1009 Radio Europe (IT). SINPO 33433.
6985 1453 The Vault. SINPO 54444.
Saturday, November 20, 2021
Logs 20 Nov 2021
1620 1806 Radio Buurtsuper. SINPO 34433.
1629.5 1800 Radio Alaska. SINPO 44433.
1656 1740 Radio Eigen Risico. SINPO 44433.
3905 1725 Radio Caroline North relay (via Sovereign?). SINPO 44433.
3910 2158 Cupid Radio. SINPO 53433. Splash from 3905
3940 1730 Radio Free Waves Bay. SINPO 34433. ID in English heard
5140 1737 Charleston Radio Int. SINPO 24332.
5780 1720 Radio Harmony. SINPO 33333.
6955 1809 Radio Zeppelin (pres). SINPO 34333.
Friday, November 19, 2021
Logs 19 Nov 2021
1620 1828 Radio Zeewolf. SINPO 33433.
1629 1754 Radio Marskramer. SINPO 44433.
1646 1746 Radio Drukstroomjager. SINPO 54444.
1655 1806 Radio Belladonna. SINPO 34433.
1662 1801 Radio Turfsteker. SINPO 34433.
1667 1814 Radio Digital. SINPO 44433;
3920 1652 Ros AM Radio. SINPO 44433.
3940 1701 Radio Free Waves Bay. SINPO 34433.
4875 1637 Radio Mystery 21. SINPO 44433.
4896 1709 Radio Fox 48. SINPO 24332. Change of frequency
5140 1723 Charleston Radio Int. SINPO 34333.
5780 1717 Radio Harmony. SINPO 44433.
6280 1623 Radio Fox 48. SINPO 23332.
Wednesday, November 17, 2021
Logs 17 Nov 2021
1628 1818 Radio Pontiac. SINPO 434333. Het from station on 1629
1656 1812 Sundown Radio. SINPO 44433.
1665 1650 Radio Digital. SINPO 44433.
3905 1637 Radio Sovereign. SINPO 44433.
5140 1629 Charleston Radio Int. SINPO 24332.
5780 1711 Radio Harmony. SINPO 33333.
6950 1615 Zenith Classic Rock. SINPO 34333.
Tuesday, November 16, 2021
Logs 16 Nov 2021
1645 1818 Radio Turfsteker. SINPO 34333.
1655 1800 Radio Belladonna. SINPO 34333.
1685 1823 Radio Digital. SINPO 44433.
3905 1736 Radio Sovereign. SINPO 44433.
4875 1746 Radio Mystery 21. SINPO 54444.
5140 1731 Charleston Radio Int. SINPO 24332.
5780 1725 Radio Harmony. SINPO 34333.
Monday, November 15, 2021
Logs 15 Nov 2021
1617 1735 Radio Mustang. SINPO 34433.
1670 2040 Radio Digital. SINPO 54444.
3905 1630 Radio Sovereign. SINPO 44433.
5120 1705 Radio Jennifer. SINPO 24332.
5140 1657 Charleston Radio Int. SINPO 34333.
5780 1725 Radio Harmony. SINPO 44433.
Radio Free Waves Bay eQSL
I've received an eQSL from Radio Free Waves Bay, transmitting from Belarus, for reception on 3940 kHz on November 10. He also sent an email in Russian. The station web address is https://id043199.myrh.ru and email is 6783432@gmail.com
Sunday, November 14, 2021
Logs 14 Nov 2021
3905 1008 Radio Sovereign. SINPO 35443.
3940 1528 Radio Free Waves Bay. SINPO 34433.
5120 0951 Radio Jennifer. SINPO 35433.
5120 1552 Ros AM Radio. SINPO 54444.
5140 1535 Charleston Radio Int. SINPO 34333.
5780 1003 Radio Harmony. SINPO 24432.
5840 1520 Mike Radio. SINPO 55444.
5950 1355 Sunrise Radio. SINPO 33433.
5995 1350 Radio Ronalisa. SINPO 54444.
5995 1545 Radio Blackstone. SINPO 43433.
6020 1015 Radio Delta. SINPO 55444.
6130 0945 Radio Casanova. SINPO 54444.
6195 0958 Radio Blackstone. SINPO 45433.
6195 1022 Radio Zwarte Non. SINPO 24432.
6210 1609 Radio King Shortwave. SINPO 44433.
6270 0940 Polka Radio. SINPO 34433.
6275 1514 Radio Johnny Tobacco (pres). SINPO 55444.
6280 1618 Premier Radio Int. SINPO 44444. Strong peaks
6300 1051 Radio Saturnus. SINPO 44433.
6380 1042 Radio 319. SINPO 54444.
6940 1559 Radio Nova (UK). SINPO 33433. Signal beginning to fade
7705 1340 Radio Pamela. SINPO 35433. Via NW Ireland SDR
Saturday, November 13, 2021
Logs 13 Nov 2021
1615 1944 Radio Quintus. SINPO 44433.
1625 1927 Radio Sapporo. SINPO 34433.
1629 2230 Radio Nachtzwerver. SINPO 44333.
1645 1908 Radio Yogi Bear. SINPO 34333.
1665 2220 Radio Technical Man. SINPO 54444.
1695 1914 Radio Digital. SINPO 44433.
3905 1855 Radio Sovereign. SINPO 34433.
3940 1902 Radio Free Waves Bay. SINPO 34433.
5140 1850 Charleston Radio Int. SINPO 34333.
5780 1954 Radio Harmony. SINPO 34433.
6390 1117 Radio 319. SINPO 54444.
7220 1122 Radio Rock Power. SINPO 44433.
Friday, November 12, 2021
Logs 12 Nov 2021
1620 1805 Radio DB. SINPO 54444.
1660 1811 Radio Vrolijke Mijnwerker. SINPO 54444.
3940 1635 Radio Free Waves Bay. SINPO 34433.
5034 1610 Radio Deltracks. SINPO 44433.
5120 1616 Ros AM Radio. SINPO 54444.
5140 1627 Charleston Radio Int. SINPO 34433.
5780 1600 Radio Harmony. SINPO 34333.
6985 1555 The Vault. SINPO 34333.
Thursday, November 11, 2021
Logs 11 Nov 2021
1625 1750 Radio Dolfijn. SINPO 54444.
1648 1812 Radio Perenboom. SINPO 44433.
1655 1826 Radio Melkbus. SINPO 44433.
1660 1741 Radio Concorde. SINPO 34433.
4860 1645 Radio Mystery 21. SINPO 54444.
5140 1720 Charleston Radio Int. SINPO 34333.
6270 1635 Ros AM Radio. SINPO 55444.
Wednesday, November 10, 2021
Logs 10 Nov 2021
1615.5 1844 Radio Alpenjager. SINPO 33433.
1629 1829 Radio Marskramer. SINPO 44433.
1655 1806 Radio Belladonna. SINPO 44433.
1667 1815 Radio Digital. SINPO 54444.
3905 1712 Radio Sovereign. SINPO 44433.
3940 1717 Radio Free Waves Bay. SINPO 34433.
5140 1801 Charleston Radio Int. SINPO 34333.
5780 1725 Radio Harmony. SINPO 44433.
6265 1640 Ros AM Radio. SINPO 54444.
6985 1657 The Vault. SINPO 44433.
Tuesday, November 09, 2021
Monday, November 08, 2021
Logs 8 Nov 2021
1620 1820 Radio Drukstroomjager. SINPO 44433.
1646 1815 Radio Wilskracht. SINPO 34433.
1665 1825 Radio Telefunken Int. SINPO 34433.
3905 1653 Radio Sovereign. SINPO 44433.
4860 1755 Radio Mystery 21. SINPO 54444.
5140 1748 Charleston Radio Int. SINPO 24332.
5780 1735 Radio Harmony. SINPO 44433.
6280 1720 Radio Fox 48. SINPO 44433.
Sunday, November 07, 2021
Logs 7 Nov 2021
3905 1436 Radio Sovereign. SINPO 34433.
3940 1936 Radio Free Waves Bay. SINPO 34433.
5034 1538 Radio Deltracks. SINPO 34433.
5120 1545 Radio Jennifer. SINPO 33433.
5120 1623 Ros AM Radio. SINPO 54444.
5140 1431 Charleston Radio Int. SINPO 24432.
5780 1927 Radio Harmony. SINPO 34433.
5800 0955 FRS Holland. SINPO 55444. Also on 5865, 6185, 7700
5865 1026 FRS Holland. SINPO 55444.
5995 1639 Radio Face de Blatte. SINPO 33433.
6020 1020 Radio Delta. SINPO 55444.
6125 1048 Radio Europa. SINPO 45444. "Radio Europa" jingles
6130 0938 Radio Casanova. SINPO 44433.
6130 1041 Radio Blackstone. SINPO 34433. Report to Casanova
6185 0952 FRS Holland. SINPO 54444.
6200 0944 Radio Scotland Int. SINPO 55444.
6210 1616 Radio King Shortwave. SINPO 34433.
6260 1647 Radio Parade Int. SINPO 24432.
6270 1449 Panda Radio. SINPO 34433.
6277 1610 Radio Johnny Tobacco (pres). SINPO 54444.
6280 0923 Premier Radio Int. SINPO 44433.
6285 1945 Blue Dragon AM. SINPO 24432.
6295 0932 Radio Ronalisa. SINPO 34433.
6325 1005 Radio Clash. SINPO 34433.
6380 0928 Radio 319. SINPO 54444.
6380 1442 Radio Joey. SINPO 54444.
6985 1419 The Vault. SINPO 33433. At 1507 SINPO 54444.
7405 1035 Radio Pamela. SINPO 35443.
7700 0957 FRS Holland. SINPO 55444.
Saturday, November 06, 2021
Logs 6 Nov 2021
3905 1410 Radio Sovereign. SINPO 34433.
3940 1706 Radio Free Waves Bay (pres). SINPO 34433.
5140 1700 Charleston Radio Int. SINPO 34433.
5780 1721 Radio Harmony. SINPO 34433.
5800 1523 Mike Radio. SINPO 55444.
6210 1600 Radio King Shortwave. SINPO 44433.
6275 1615 Radio Johnny Tobacco (pres). SINPO 54444.
6285 1432 Sluwe Vos Radio. SINPO 54444.
6285 1620 Studio 52. SINPO 34433.
6380 1627 Radio 319. SINPO 54444.
6925 1350 Radio Pandora. SINPO 43433. Bursts of utility
6985 1608 The Vault. SINPO 54444.
Friday, November 05, 2021
Logs 5 Nov 2021
1629 2018 Radio Alabama. SINPO 44433.
1645 1952 Radio Relmus. SINPO 44433.
3905 1730 Radio Sovereign. SINPO 44433.
3920 1754 Mike Radio. SINPO 54444.
5140 1802 Charleston Radio Int. SINPO 34333.
5780 1717 Radio Harmony. SINPO 34433.
6270 1700 Polka Radio. SINPO 54444.
6278 1743 Radio Fox 48. SINPO 34433. Good peaks
6295 1652 Radio Pioneer. SINPO 54444.
6985 1711 The Vault. SINPO 24432.
Thursday, November 04, 2021
Logs 4 Nov 2021
1611 1746 Radio Zorro. SINPO 43433.
1622 2113 Radio Spakenburg. SINPO 43433. Splash from 1629
1629 2135 Radio Marskramer. SINPO 44433.
1640 2122 Radio Frieloo. SINPO 34433.
1647 2129 Radio Eigen Risico. SINPO 34433.
3905 1702 Radio Sovereign. SINPO 44433.
4860 1741 Radio Mystery 21. SINPO 54444.
5140 1655 Charleston Radio Int. SINPO 34433.
5780 1720 Radio Harmony. SINPO 34433.
6265 1645 Ros AM Radio. SINPO 55444.
Wednesday, November 03, 2021
Logs 3 Nov 2021
3905 1800 Radio Sovereign. SINPO 44433.
4865 1827 Radio Mystery 21. SINPO 54444.
5140 1753 Charleston Radio Int. SINPO 34333.
5780 1710 Radio Harmony. SINPO 44433.
6955 1721 Zeppelin Radio (pres). SINPO 24332.
FRS Holland on air this Sunday
Programmes will commence at 08:52 UTC/ 09:52 CET and close down will be just after 14:05 UTC/ 15:05 CET. Programmes will be aired on 7700//5800 kHz as well as on 6185 kHz. Please note that the 5800 kHz frequency can be altered a bit up or downwards.
Catch us on Sunday November 7th….the best in music, many interesting (radio) related items, e-mails and letters will be read out from last August (29th), flashbacks to our 10th anniversary back in October 1990. And: our programming will include a lengthy (45 minute!) edition of 'FRS goes DX' packed with news & background infos from around the world and the shortwave free radio scene.
Jan, Dave, Bert, Mike & Peter welcome you and look forward receiving your personal comments, criticism & reception reports: P.O.Box 2702 in 6049 ZG Herten, the Netherlands (=excellent hard copy QSL) or by e-mail: frs@frsholland.nl .
For more information visit the website: http://www.frsholland.nl/20-latest-news/153-frs-on-air-november-7th.html
Monday, November 01, 2021
Logs 1 Nov 2021
3905 1645 Radio Sovereign. SINPO 44433.
5140 1656 Charleston Radio Int. SINPO 34433.
5780 1744 Radio Harmony. SINPO 44433.
6242 1843 Radio Tidalwave. SINPO 44433.
6321 1850 Halloween Radio. SINPO 34333.
6955 1858 Zeppelin Radio (pres). SINPO 24332. Audio very low
Sunday, October 31, 2021
Logs 31 Oct 2021
3905 1211 Radio Sovereign. SINPO 34433.
5120 1611 Ros AM Radio. SINPO 54444.
5140 1623 Charleston Radio Int. SINPO 34433.
5780 1520 Radio Harmony. SINPO 34333.
5810 1950 Continental Radio. SINPO 54444.
6020 1205 Radio Delta. SINPO 55444.
6110 1438 Radio Blackstone. SINPO 44444.
6200.5 1130 Radio Technical Man. SINPO 54444.
6235 1433 Sluwe Vos Radio. SINPO 54444.
6245 1136 Radio King Creole. SINPO 42442. Co-channel utility
6256 1510 Radio Fox 48. SINPO 34433.
6265 1145 Radio King Creole. SINPO 44433. Move from 6245
6281 1217 Radio Perfekt. SINPO 34433.
6285 1449 Radio Monique. SINPO 54444.
6295 1125 Free Radio Victoria. SINPO 44444.
6301 1942 Halloween Radio. SINPO 33433. Utility QRM
6310 1555 Radio Quintus. SINPO 44433.
6325 1504 Radio Clash. SINPO 34433.
6385 1443 Radio Joey. SINPO 54444.
6875 1141 Radio Europe (IT). SINPO 344433.
6945 1936 Enterprise Radio. SINPO 44444.
6955 1649 Zeppelin Radio (pres). SINPO 24432.
6985 1529 The Vault. SINPO 54444.
7405 1156 Radio Pamela. SINPO 34433.
7700 1150 FRS Holland. SINPO 55444. Test transmission. Off 1200
15075 1535 Cupid Radio. SINPO 25432.
Saturday, October 30, 2021
Logs 30 Oct 2021
3905 1740 Radio Sovereign. SINPO 54444. "Solid Gold Radio Sovereign" jingle
3940 1645 Ros AM Radio. SINPO 44433.
5120 1658 Mike Radio. SINPO 54444.
5140 1703 Charleston Radio Int. SINPO 34433.
5780 1730 Radio Harmony. SINPO 34433.
6185 1635 Radio Piepzender (pres). SINPO 54444.
6205 1708 Radio Blackstone. SINPO 54444.
6210 1515 Radio King Shortwave. SINPO 44433.
6260 1400 Radio Lowland. SINPO 44433.
6260 1442 Radio Johnny Tobacco (pres). SINPO 54444. Heard on 6270 at 1510
6270 1415 Polka Radio (pres). SINPO 44433.
6270 1609 Radio Polkawelle. SINPO 34433.
6280 1429 Panda Radio. SINPO 34433.
6291 1520 XTC. SINPO 54444.
6330 1653 Radio Monique. SINPO 54444.
6380 1715 Radio Joey. SINPO 54444.
6940 1410 Radio Nova (UK). SINPO 34433.
Friday, October 29, 2021
Logs 29 Oct 2021
3905 1658 Unid. SINPO 44433. Documentary about 80s Irish pirates, including Sunshine & Nova
3940 1910 Radio Free Waves Bay. SINPO 44433.
4870 2043 Radio Mystery 21. SINPO 54444.
5140 1713 Charleston Radio Int. SINPO 34333.
5780 1639 Radio Harmony. SINPO 34433.
6205 1526 Radio Blackstone. SINPO 44433.
6275 1605 Ros AM Radio. SINPO 54444.
6280 1648 Radio Ronalisa. SINPO 44433. Move from 6295
6290 1620 Radio Pioneer. SINPO 43433. Splash from 6295
6295 1557 Radio Ronalisa. SINPO 44433.
6985 1537 The Vault. SINPO 54444.
Thursday, October 28, 2021
Logs 28 Oct 2021
3940 1951 Radio Free Waves Bay (pres). SINPO 34433.
4870 2020 Radio Mystery 21. SINPO 54444.
5140 2014 Charleston Radio Int. SINPO 24332.
5780 2002 Radio Harmony. SINPO 44433.
Wednesday, October 27, 2021
Logs 27 Oct 2021
3905 1642 Laser 558 recordings (via Scooby (pres)). SINPO 44433.
3920 1749 Mike Radio. SINPO 54444.
5140 1739 Charleston Radio Int. SINPO 34433.
5780 1745 Radio Harmony. SINPO 44433.
6260 1649 Radio Parade Int. SINPO 33433. Another freq change
6275 1555 Radio Johnny Tobacco (pres). SINPO 54444.
6275 1655 Radio Blackstone. SINPO 34433.
6300 1625 Radio Parade Int. SINPO 34433.
6965 1636 Radio Parade Int. SINPO 54444. Change of frequency. Via NW Ireland SDR
7743 1631 Radio Pamela. SINPO 35433. Via NW Ireland SDR
Mix Radio Int eQSL
Thank you to Mix Radio Int from this great eQSL, received for a broadcast on 12090 USB on October 16. Mix was relaying a show from jazz station BSJ in London.
Tuesday, October 26, 2021
Logs 26 Oct 2021
3905 1653 Radio Scooby. SINPO 44433.
4870 1725 Radio Mystery 21. SINPO 54444.
5140 2000 Charleston Radio Int. SINPO 44433.
5780 1645 Radio Harmony. SINPO 34433.
5900 1740 Radio Blackstone. SINPO 34433.
6380 1709 Radio 319 (pres). SINPO 54444.
Monday, October 25, 2021
Logs 25 Oct 2021
3905 1721 Radio Scooby. SINPO 54444.
5140 1731 Charleston Radio Int. SINPO 34333.
5780 1802 Radio Harmony. SINPO 54444.
6275 1715 Triple L Radio (Johnny Tobacco). SINPO 54444.
6965 1745 Mystery Radio. SINPO 34333. Different to Mystery 21?
Sunday, October 24, 2021
Logs 24 Oct 2021
3940 1710 Radio Free Waves Bay (pres). SINPO 34433.
5140 1651 Charleston Radio Int. SINPO 34333.
5780 1611 Radio Harmony. SINPO 33433. Back on the air. Carrier on 5779
5810 1105 Continental Radio. SINPO 44433.
6020 1147 Radio Delta. SINPO 45444.
6185 1657 Radio Piepzender. SINPO 54444.
6185 1731 Radio Continental via Piepzender. SINPO 43433. Also on 5810
6200 1435 Ros AM Radio. SINPO 54444.
6210 1305 Radio King Shortwave. SINPO 44433.
6273 1456 Radio Grontenboertje. SINPO 34433.
6276 1621 Radio Sofa King. SINPO 34333.
6285 1505 Radio Monique. SINPO 54444.
6273 1645 Radio Grontenboertje. SINPO 34333. Change of frequency
7220 1208 Radio Rock Power. SINPO 54444.
7405 1158 Radio Pamela. SINPO 34433. Via NW Ireland SDR
Saturday, October 23, 2021
Logs 23 Oct 2021
3940 1730 Radio Free Waves Bay (pres). SINPO 34433. Russian talk & music
5120 1537 Radio Jennifer (pres). SINPO 34433. Sudden off 1544
5140 1545 Charleston Radio Int. 34433.
5995 1644 Radio Zwarte Panter. SINPO 54444.
6210 1459 Radio King Shortwave. SINPO 34433.
6240 1520 Radio Kiloherz. SINPO 44433.
6270 1617 Polka Radio. SINPO 44333.
6284 1711 Radio Joey. SINPO 44433.
6285 1450 Radio Parade Int. SINPO 34433.
6325 1505 Radio Clash. SINPO 44433.
6380 1525 Radio 319. SINPO 54444.
6425 1744 Wild West FM. SINPO 34433.
Friday, October 22, 2021
Logs 22 Oct 2021
4865 1559 Radio Mystery 21. 54444.
5140 1832 Charleston Radio Int. SINPO 24332.
5810 1839 Continental Radio (pres). SINPO 54444.
6285 1535 Radio Ronalisa. SINPO 44444.
6920 1542 Radio Parade Int. SINPO 24432.
6985 1547 The Vault. SINPO 54444.
Thursday, October 21, 2021
Logs 21 Oct 2021
3905 1950 Radio Parade Int. SINPO 34433.
5140 1612 Charleston Radio Int. SINPO 34433.
6940 1606 Radio Nova (UK). SINPO 54444. Via NW Ireland SDR
6954 1648 Zeppelin Radio (pres). SINPO 33333. Bursts of strong utility QRM
Wednesday, October 20, 2021
Logs 20 Oct 2021
1494 2039 Radio Rock Revolution. SINPO 34433.
1629 2050 Radio Bluebird. SINPO 54444.
3905 2058 Radio Parade Int. SINPO 34333.
5140 1745 Charleston Radio Int. SINPO 44433.
6185 1734 Radio Gaar via Piepzender. SINPO 54444.
Tuesday, October 19, 2021
Logs 19 Oct 2021
4870 1711 Radio Mystery 21. SINPO 53443
5120 1620 Radio Jennifer. SINPO 34433. Off 1623
5140 1615 Charleston Radio Int. SINPO 34433.
6295 1535 Radio Parade Int (pres). SINPO 34433. No IDs but classical music programme
7220 1633 Radio Rock Power. SINPO 43443. Co-channel station
Sunday, October 17, 2021
Logs 17 Oct 2021
5140 1315 Charleston Radio Int. SINPO 24432.
5810 1120 Radio Piepzender. SINPO 44433. Parallel with 6185
6020 1057 Radio Delta. SINPO 55444.
6185 1048 Radio Piepzender. SINPO 54444.
6205 1035 Ros AM Radio (pres). SINPO 34433.
6245 1553 Melkbus Radio. SINPO 34433.
6245 1557 Radio Grote Versierder. SINPO 34433. Report to Melkbus
6275 1321 Radio Batavia. SINPO 54444.
6290 1330 Radio Fox 48. SINPO 24332.
6321 1302 Radio Illegal. SINPO 34433.
6325 1042 Radio Clash. SINPO 44433.
6555 1341 Radio Jennifer. SINPO 24432.
6940 1115 Radio Nova (UK). SINPO 34433.
7405 1105 Radio Pamela. SINPO 34433.
Saturday, October 16, 2021
Logs 16 Oct 2021
3940 1721 Radio Free Waves Bay (RU) (pres). SINPO 34433.
5120 1652 Radio Jennifer. SINPO 34433.
5140 1716 Charleston Radio Int. SINPO 34433.
6185 1617 Radio Hitmix via Radio Piepzender. SINPO 54444.
6210 1542 Radio King Shortwave. SINPO 34433.
6225 1550 Radio Kiloherz. SINPO 44433.
6267 1605 Radio Johnny Tobacco (pres). SINPO 54444. Moved to 6275 at 1609
6275 1515 Radio Parade Int. SINPO 24432.
6325 1536 Radio Clash. SINPO 34433.
6377 1530 Radio 319. SINPO 54444.
6385 1738 Radio Joey. SINPO 34433.
6927 1520 Radio Pandora. SINPO 33433. Off 1521
6940 1525 Radio Nova (UK). SINPO 33433. Utility bursts
12090U 1624 Mix Radio Int (USA). SINPO 254332.
Wednesday, October 13, 2021
Logs 13 Oct 2021
1611 1800 Radio Twentana. SINPO 44433.
4835 1809 Mike Radio. SINPO 54444.
5140 1724 Charleston Radio Int. SINPO 34433.
6377 1713 Radio 319 (pres). SINPO 54444.
Tuesday, October 12, 2021
Logs 12 Oct 2021
3903 1733 Radio Parade Int. SINPO 34333.
5140 1805 Charleston Radio Int. SINPO 34333.
6185 1752 Radio Piepzender. SINPO 54444.
6270 1743 Radio Altrex. SINPO 34433.
6280 1738 Panda Radio. SINPO 23332.
Monday, October 11, 2021
Logs 11 Oct 2021
4870 1705 Radio Mystery 21. SINPO 54444.
4900 1837 Mike Radio (pres). SINPO 55444.
5140 1656 Charleston Radio Int. SINPO 34433.
6955 1648 Zeppelin Radio. SINPO 33333.
Sunday, October 10, 2021
Logs 10 Oct 2021
5140 1627 Charleston Radio Int. SINPO 34433.
5880 0851 Radio Rock Revolution. SINPO 44433.
5990 0822 Radio Scotland Int. SINPO 53443. Sign off
5995 1655 Radio Blackstone. SINPO 44433.
5997 0830 Radio Zwarte Panter. SINPO 44444.
6020 0900 Radio Delta. SINPO 55444.
6120 0910 Ros AM Radio. SINPO 55444.
6130 0825 Radio Casanova. SINPO 45444.
6195 0835 Radio Blackstone. SINPO 45444.
6270 1245 Panda Radio. SINPO 34433.
6270 1327 Radio Fox 48. SINPO 24432.
6275 1634 Radio Fox 48. SINPO 34433.
6285 1607 Little Feat Radio. SINPO 44444. Strong peaks
6290 0842 Radio Scotland Int. SINPO 55444. Change of frequency
6930 0930 Radio Pandora. SINPO 23332.
6950 1619 Enterprise Radio. SINPO 44433.
7405 0938 Radio Pamela. SINPO 34433. Via NW Ireland SDR
9290 1612 Radio Parade Int. SINPO 254332.





