Sunday, January 10, 2021

Logs 10 Jan 2021

1647 1707 Radio Witte Tornado. SINPO 54444.
1655 2221 Radio Witte Raaf. SINPO 34433.
3900 1559 Radio Jennifer. SINPO 34433.
3935L 1125 Zenith Classic Rock. SINPO 55444.
5015 1055 Radio Deltracks. SINPO 34433.
5140 1100 Charleston Radio Int. SINPO 34433.
5780 1050 Radio Harmony. SINPO 55444.
5790 1045 Radio 319. SINPO 44433.
5880 1040 Radio Rock Revolution. SINPO 34433.
5995 0930 Radio Face de Blatte. SINPO 44433.
6020 1110 Radio Delta. SINPO 55444.
6130 0940 Radio Casanova. SINPO 45444.
6205 1029 Laser Hot Hits. SINPO 44433.
6210 0949 Radio King Shortwave. SINPO 33433.
6260 1010 Radio Scotland Int. SINPO 55444.
6260 1540 Radio Monique. SINPO 54444. Move from 6330
6273 1616 Radio Fox 48. SINPO 34433.
6280 1029 Laser Hot Hits. SINPO 54444. Different programme to 6205, later in parallel
6294 1004 Radio Zeeewolf. SINPO 33433.
6305 1019 Radio Merlin Int. SINPO 34433.
6320 1034 Time Radio. SINPO 34433.
6330 1512 Radio Monique. SINPO 54444. Carrier on 6329 trying to jam signal

No comments: