Sunday, January 24, 2021

Logs 24 Jan 2021

1647 1650 Radio Witte Tornado en Lady. SINPO 54444.
1673 1722 Radio Nachtrijder. SINPO 24432.
3905 1626 Radio Jennifer (pres). SINPO 34333.
3920 1554 Radio Piepzender. SINPO 54444.
5140 1439 Charleston Radio Int. SINPO 34333.
5770 1420 Panda Radio. SINPO 33433.
5780 1020 Radio Harmony. SINPO 55444.
5810 1423 Panda Radio. SINPO 34433. Move from 5770
5880 1012 Radio Rock Revolution. SINPO 34433.
5995 0947 Radio Face de Blatte. SINPO 44444.
6020 1035 Radio Delta. SINPO 45444.
6130 0935 Radio Casanova. SINPO 55444.
6205 1005 Laser Hot Hits. SINPO 44433. Not parallel with 6280
6210 1000 Radio King Shortwave. SINPO 33433.
6225 1100 Lockdown Radio. SINPO 34433.
6240 1403 Radio Baken 16. SINPO 33433. Utility splash
6270 1118 Radio Ronalisa. SINPO 34433.
6280 0955 Laser Hot Hits. SINPO 55444.
6290 1216 Radio Monique. SINPO 44444.
6290 1346 Radio Pioneer. SINPO 34433.
6305 0940 Radio Merlin Int. SINPO 34433.
6320 1356 Radio Joey (pres). SINPO 44433.
6320 1616 Radio Monique. SINPO 55444. Move from 6330
6330 1612 Radio Monique. SINPO 54444.
6955 1330 Radio Enterprise. SINPO 34433.
6965 1042 Radio Parade Int. SINPO 33433.
7605 1227 Radio Pamela. SINPO 34433. Via NW Ireland SDR

1 comment:

Anonymous said...

On 3020.01 kHz at 8.10pm / 20.10 UK time (11.10 / 23.10 Moscow time), a loud and strong signalled Russian "radio hooligan" playing traditional folk music and making a few announcements. The audio was very high and overmodulating at times.